| Passive Video Receiver |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | FS-4616VPS | |
| Product Name | 16- Channel Power Supply Passive Video Receiver Hub | |
| Applied Devices | CCTV cameras, monitors, DVR, switchers, IP encoders, and other CCTV equipment | |
| Video | Video Format | PAL, NTSC, SECAM |
| Operating Frequency | DC to 5MHz | |
| Max Distance | UTP Category 5e (24AWG) Color: 1300ft(400m) B&W: 1950ft(600m) | |
| Common-mode/Differential-mode rejection | 15 KHz to 5 MHz 60 dB typ | |
| Impedance | Coax, Male BNC 75 ohms | |
| UTP,RJ45 100 ohms | ||
| Attenuation | 0.5 dB typ | |
| Wire Type | Network Wiring | One Unshielded Twisted Pair (for each video signal) 24-16 AWG (0.5-1.31mm) |
| Category Type | 2 or better | |
| Impedance | 100 ± 20 ohms | |
| DC Loop Resistance | 52 ohms per 1,000ft (18 ohms per 100m) | |
| Differential Capacitance | 19 pF/ft max (62 pF/m max) | |
| Power | Power Input | No external power required |
| Power transmission | 12V/24V,DC/AC, up to 1000ft(300m) via UTP cat5e/6 | |
| Connector | Video input | RJ45 Jack |
| Video output | Female BNC connector | |
| Protection | Surge Protection | Built-in Transient Voltage Suppressor(TVS) |
| Antistatic | YES | |
| Mechanical
|
Dimensions(L*W*H) | mm |
| Housing | Black galvanized | |
| Body Color | Black | |
| Net Weight | ||
| Environmental
|
Operating Temperature | -25º ~ 75º C |
| Relative Humidity | 0~95% (non-condensing) | |
| Storage Temperature | -40º ~ 150º C | |
Wire and Cable Recommendations
FS-4616VPS is recommended to use with Unshielded Twisted Paired (UTP) wiring from 24AWG through 22AWG. Individually shielded pairs should be avoided, as they reduce the operating range of the systems drastically. Multi-pair cable (25-pair or more)with an overall shield are acceptable. Video signals can coexist in the same wire bundle as telephone, datacom, or low-voltagespower circuits. While video may be routed through telephone punch-down block terminals, any bridge-taps, also called T-taps andany resistive, capacitive or inductive devices MUST BE removed from the pair.
For more specific information regarding wire types, gauges and proper installation techniques, please contact us for technicalassistance.
Wiring Diagram

FS-4616VPS